Click HERE for HOME PAGE
HOME PAGE

ACHIEVEMENTS
AGE MANAGERS
AWARDS & TROPHIES
BUY, SWAP & SELL
CENTRE INFO
CENTRE RECORDS
CENTRE RESULTS
CHAMPIONSHIPS
COMMITTEE
COMING EVENTS
CROSS COUNTRY
GUESTBOOK
HEALTH & FITNESS
JOBS & DUTIES
LAANSW RULES
LOCATION
NEWSLETTER
PHOTO GALLERY
RECORDS & RANKING
REGISTRATION
SENIOR ATHLETICS
SPECIFICATIONS
SPONSORS
STAR AWARDS
TRAINING
TINY TOTS
UNIFORMS
USEFUL LINKS
WET WEATHER INFO

ZONE INFO
REGION INFO
STATE INFO

Affiliated with:
NSW Little Athletics Association Web Site

Site last updated
Sunday, 25 September 2011


Hit Counter

Hornsby District Little Athletics Centre Inc.
HOME GROUND: Pennant Hills No 2 Oval, Britannia Street PENNANT HILLS
EMAIL:     POSTAL: PO Box 665 PENNANT HILLS NSW 1715

HURDLE SPECIFICATIONS

Download printable version of these Hurdle Specifications (11kB pdf)
AGE GENDER DIST RUN IN RUN OUT INTERVAL FLIGHTS HEIGHT
8 Girls 60m 12m 13m 7m 6 45cm
8 Boys 60m 12m 13m 7m 6 45cm
9 Girls 60m 12m 13m 7m 6 45cm
9 Boys 60m 12m 13m 7m 6 45cm
10 Girls 60m 12m 13m 7m 6 60cm
10 Boys 60m 12m 13m 7m 6 60cm
11 Girls 60m 12m 13m 7m 6 60cm
11 Boys 60m 12m 13m 7m 6 60cm
12 Girls 60m 12m 13m 7m 6 68cm
12 Boys 60m 12m 13m 7m 6 68cm
13 Girls 80m 12m 12m 7m 9 76cm
13 Boys 80m 12m 12m 7m 9 76cm
14 Girls 80m 12m 12m 7m 9 76cm
14 Boys 90m 13m 13m 8m 9 76cm
15 Girls 90m 13m 13m 8m 9 76cm
15 Boys 100m 13m 10.5m 8.5m 10 76cm
17 Girls 100m 13m 10.5m 8.5m 10 76cm
17   Boys* 100m 13.72m 13.16m 9.14m 9 76cm
17 Boys 110m 13.72m 14.02m 9.14m 10 76cm
* Alternate hurdle specification when 110 metre track is not available
13 Girls 200m 20m 40m 35m 5 68cm
13 Boys 200m 20m 40m 35m 5 68cm
14 Girls 200m 20m 40m 35m 5 76cm
14 Boys 200m 20m 40m 35m 5 76cm
15 Girls 200m 20m 40m 35m 5 76cm
15 Boys 200m 20m 40m 35m 5 76cm
17 Girls 200m 20m 40m 35m 5 76cm
17 Boys 200m 20m 40m 35m 5 76cm

THROWS AND HIGH JUMP SPECIFICATIONS

Download a printable version of these Field Event Specifications (11kB pdf)
AGE GENDER SHOT COLOUR DISCUS JAVELIN HIGH JUMP
6 Girls 1 kg Blue 350 g - -
6 Boys 1 kg Blue 350 g - -
7 Girls 1 kg Blue 350 g - -
7 Boys 1 kg Blue 350 g - -
8 Girls 1.5 kg Yellow 500 g - -
8 Boys 1.5 kg Yellow 500 g - -
9 Girls 2 kg Orange 500 g - 0.75 m
9 Boys 2 kg Orange 500 g - 0.75 m
10 Girls 2 kg Orange 500 g - 0.75 m
10 Boys 2 kg Orange 500 g - 0.75 m
11 Girls 2 kg Orange 750 g - 0.80 m
11 Boys 2 kg Orange 750 g - 0.80 m
12 Girls 2 kg Orange 750 g 400 g 0.85 m
12 Boys 3 kg White 750 g 400 g 0.85 m
13 Girls 3 kg White 750 g 400 g 0.85 m
13 Boys 3 kg White 1 kg 600 g 0.85 m
14 Girls 3 kg White 1 kg 400 g 0.90 m
14 Boys 3 kg White 1 kg 600 g 0.95 m
15 Girls 3 kg White 1 kg 500 g 0.90 m
15 Boys 4 kg Red 1 kg 700 g 1.00 m
17 Girls 3 kg White 1 kg 500 g 0.90 m
17 Boys 5 kg Green 1.5 kg 700 g 1.00 m

© 2001 Hornsby District Little Athletics Centre Inc. All Rights Reserved.